JBL BAR 1000 PRO 7.1.4-CH Soundbar with Speakers & Wireless Subwoofer, BT 5.0/ USB, Wi-Fi with AirPlay, DTS X & Multibeam, 880W Output Power, HDMI eARC with 4K Pass, Black | BAR1000PRO-BLK
- Built-in Wi-Fi with AirPlay, Alexa Multi-Room Music and Chromecast built-in
- True Dolby Atmos, DTS:X, and MultiBeam surround sound
- Real surround sound with detachable surround speakers
- PureVoice dialogue enhancement technology
- 880W output power
- Works with voice assistant-enabled speakers
- HDMI eARC with 4K Dolby Vision pass-through
- Easy sound calibration
- 10” wireless subwoofer
2,520.00 AED




Payment Methods:

Description
Description for JBL BAR 1000 PRO 7.1.4-CH Soundbar with Speakers & Wireless Subwoofer, BT 5.0/ USB, Wi-Fi with AirPlay, DTS X & Multibeam, 880W Output Power, HDMI eARC with 4K Pass, Black | BAR1000PRO-BLK
JBL Bar 1000
Experience movies, music, and games with sound that puts you right in the middle of the action,thanks to 880W of total output power and thunderous bass from the 10″ subwoofer. The JBL Bar 1000has MultiBeam™ and four up-firing drivers—two in the bar and two in the detachable battery-poweredsurround speakers—to envelop you in a sphere of Dolby Atmos® and DTS:X 3D surround sound with awide, spacious soundstage with no need to draw extra cables.
You’ll never miss a word with our PureVoice technology, which makes sure the dialogue is cleareven when other sounds are at their loudest. When you’re ready for some music, stream yourfavorite playlist from AirPlay, Alexa MRM, and Chromecast built-in™ and it’ll feel like the bandis right there. Have a great night out without leaving your living room.
General Specifications
Specification | Value |
---|---|
Model | BAR 1000 |
Sound system | 7.1.4 channel |
Power supply | 100 – 240V AC, ~ 50/60Hz |
Networked standby power | < 2.0W |
Operating temperature | 0°C – 45°C |
Audio Specifications
Specification | Value |
---|---|
Total speaker power output (Max @THD 1%) | 880W |
Soundbar output power (Max @THD 1%) | 440W |
Surround speaker output power (Max @THD 1%) | 2x 70W |
Subwoofer output power (Max. @THD 1%) | 300W |
Soundbar transducer | 5x (46×90)mm racetrack drivers, 3x 0.75″ (20mm) tweeters, 2x 2.75″ (70mm) up-firing full-range drivers |
Surround speaker transducer | 0.75″ (20mm) tweeters, 2.75″ (70mm) up-firing full-range drivers |
Subwoofer transducer | 10” (260mm) |
Frequency response | 33Hz – 20kHz (-6dB) |
Audio inputs | 1 Optical, Bluetooth, USB (USB playback is available in US version. For other versions, USB is for Service only.) |
Dimensions
Component | Dimensions (W x H x D) | Weight |
---|---|---|
Total soundbar | 1194 x 56 x 125mm / 47″ x 2.2″ x 4.9″ | 3.7 kg / 8.2 lbs |
Main soundbar | 884 x 56 x 125 mm / 34.8″ x 2.2″ x 4.9″ | – |
Detachable surround speaker (each) | 155 x 56 x 125 mm / 6.1″ x 2.2″ x 4.9″ | 1.4kg / 3.1 lbs |
Subwoofer | 305 x 440.4 x 305 mm / 12″ x 17.3″ x 12″ | 10 kg / 22 lbs |
Packaging | 1000 x 375 x 475 mm/ 39.4″ x 14.8″ x 18.7″ | 19.4 kg / 42.7 lbs |
Control and Connection Specifications
Feature | Specification |
---|---|
USB port | Type A |
USB rating | 5V DC, 0.5A |
Supporting file format | MP3 |
MP3 codec | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
MP3 sampling rate | 16 – 48 kHz |
MP3 bitrate | 80 – 320 kbps |
Bluetooth version | 5.0 |
Bluetooth profile | A2DP 1.2, AVRCP 1.5 |
Bluetooth transmitter frequency range | 2400MHz – 2483.5MHz |
Bluetooth transmitter power | <15dBm (EIRP) |
Wi-Fi network | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
2.4G Wi-Fi transmitter frequency range | 2412 – 2472MHz (2.4GHz ISM Band, USA 11 Channels, Europe and others 13 channels) |
2.4G Wi-Fi transmitter power | <20dBm (EIRP) |
5G Wi-Fi transmitter frequency range | 5.15 – 5.35GHz, 5.470-5.725GHz, 5.725 – 5.825GHz |
5G Wi-Fi transmitter power | 5.15-5.25GHz <23dBm, 5.25-5.35GHz & 5.47-5.725GHz <20dBm, 5.725-5.825GHz <14dBm (EIRP) |
2.4G wireless frequency range | 2406 – 2474MHz |
2.4G wireless power | <10dBm (EIRP) |
Battery Specifications
Battery Type | Lithium battery |
---|---|
Voltage | 3.635V |
Capacity | 3283mAh |
Video Specifications
HDMI Video Input | 3 |
---|---|
HDMI Video Output (with eARC) | 1 |
HDMI HDCP Version | 2.3 |
HDR Pass Through | HDR10, Dolby Vision |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for JBL BAR 1000 PRO 7.1.4-CH Soundbar with Speakers & Wireless Subwoofer, BT 5.0/ USB, Wi-Fi with AirPlay, DTS X & Multibeam, 880W Output Power, HDMI eARC with 4K Pass, Black | BAR1000PRO-BLK.
Best Price Guarantee
We offer the best price for JBL BAR 1000 PRO 7.1.4-CH Soundbar with Speakers & Wireless Subwoofer, BT 5.0/ USB, Wi-Fi with AirPlay, DTS X & Multibeam, 880W Output Power, HDMI eARC with 4K Pass, Black | BAR1000PRO-BLK in Dubai, UAE. Buy now with the best price!
Reviews
Clear filtersThere are no reviews yet.