HP EliteBook 840 G10 Business Laptop, 14″ WUXGA IPS Display, Intel Core i7-1360P, 16GB DDR5 RAM, 512GB PCIe M.2 SSD, Intel Iris Xe Graphics, Backlight ENG K/B, Windows 11 Pro, Silver | 89D95UT#ABA
- Intel Core i7-1360P 12-Core (13th Gen)
- 16GB DDR5 RAM | 512GB PCIe M.2 SSD
- 14″ 1920 x 1200 IPS Anti-Glare Display
- Integrated Intel Iris Xe Graphics
- Thunderbolt 4 | USB-A 3.2 Gen 1 | 3.5mm
- HDMI 2.1 (4K at 60 Hz)
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- 5MP IR Webcam, Dual Mics and Speakers
- Up to 14 Hours of Battery Life
- Windows 11 Pro (64-Bit)
4,179.05 AED




Payment Methods:

Description
Description for HP EliteBook 840 G10 Business Laptop, 14″ WUXGA IPS Display, Intel Core i7-1360P, 16GB DDR5 RAM, 512GB PCIe M.2 SSD, Intel Iris Xe Graphics, Backlight ENG K/B, Windows 11 Pro, Silver | 89D95UT#ABA
- Intel Core i7-1360P 12-Core (13th Gen)
- 16GB DDR5 RAM | 512GB PCIe M.2 SSD
- 14″ 1920 x 1200 IPS Anti-Glare Display
- Integrated Intel Iris Xe Graphics
- Thunderbolt 4 | USB-A 3.2 Gen 1 | 3.5mm
- HDMI 2.1 (4K at 60 Hz)
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- 5MP IR Webcam, Dual Mics and Speakers
- Up to 14 Hours of Battery Life
- Windows 11 Pro (64-Bit)
Processor | |
Processor family: | Intel® Core™ i7 |
Processor manufacturer: | Intel |
Processor model: | i7-1360P |
Processor generation: | 13th gen Intel® Core™ i7 |
Processor boost frequency: | 5 GHz |
Efficient-core Max Turbo Frequency: | 3.7 GHz |
Performance-core Max Turbo Frequency: | 5 GHz |
Processor cores: | 12 |
Processor cache: | 18 MB |
Processor cache type: | Smart Cache |
Configurable TDP-down: | 20 W |
Processor base power: | 28 W |
Maximum turbo power: | 64 W |
Performance cores: | 4 |
Efficient cores: | 8 |
Memory | |
Internal memory: | 16 GB |
Internal memory type: | DDR5-SDRAM |
Memory clock speed: | 5200 MHz |
Memory layout (slots x size): | 2 x 8 GB |
Display | |
Display diagonal: | 14″ |
Display resolution: | 1920 x 1200 pixels |
Touchscreen: | No |
HD type: | Full HD+ |
Panel type: | IPS |
Anti-glare screen: | Yes |
Display brightness: | 250 cd/m² |
RGB color space: | NTSC |
Color gamut: | 45 % |
Audio | |
Number of built-in speakers: | 4 |
Speakers manufacturer: | Bang & Olufsen |
Built-in microphone: | Yes |
Number of microphones: | 2 |
Ports & Interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
HDMI ports quantity: | 1 |
HDMI version: | 2.1 |
Thunderbolt 4 ports quantity: | 2 |
Intel® Thunderbolt 4: | Yes |
Combo headphone/mic port: | Yes |
USB Type-C DisplayPort Alternate Mode: | Yes |
USB Power Delivery: | Yes |
Weight & Dimensions | |
Weight: | 3 lbs (1360 g) |
Width: | 12.4″ (31.56 cm) |
Depth: | 8.82″ (22.40 cm) |
Height: | 0.756″ (1.92 cm) |
Power | |
AC adapter power: | 65 W |
AC adapter frequency: | 50 – 60 Hz |
AC adapter input voltage: | 100 – 240 V |
Keyboard | |
Numeric keypad: | No |
Pointing device: | Clickpad |
Keyboard backlit: | Yes |
Input device model: | HP Premium Keyboard |
Network | |
Mobile network connection: | No |
Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
Antenna type: | 2×2 |
WLAN controller model: | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer: | Intel |
Bluetooth: | Yes |
Bluetooth version: | 5.3 |
Storage | |
Total storage capacity: | 512 GB |
Storage media: | SSD |
Optical drive type: | No |
Total SSDs capacity: | 512 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 512 GB |
SSD memory type: | TLC |
SSD interface: | PCI Express |
NVMe: | Yes |
Packaging Data | |
Package width: | 2.72″ (6.90 cm) |
Package depth: | 17.7″ (44.90 cm) |
Package height: | 12″ (30.50 cm) |
Security | |
Fingerprint reader: | Yes |
Trusted Platform Module (TPM): | Yes |
Trusted Platform Module (TPM) version: | 2.0 |
Password protection type: | BIOS, Power on, User |
Software | |
Operating system installed: | Windows 11 Pro |
Camera | |
Front camera: | Yes |
Infrared (IR) camera: | Yes |
Battery | |
Battery capacity: | 51 Wh |
Battery technology: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Brand-specific Features | |
HP Sure View: | Yes |
HP speaker type: | HP Quad Speakers |
HP front camera: | HP Webcam 5MP |
HP segment: | Business |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for HP EliteBook 840 G10 Business Laptop, 14″ WUXGA IPS Display, Intel Core i7-1360P, 16GB DDR5 RAM, 512GB PCIe M.2 SSD, Intel Iris Xe Graphics, Backlight ENG K/B, Windows 11 Pro, Silver | 89D95UT#ABA.
Best Price Guarantee
We offer the best price for HP EliteBook 840 G10 Business Laptop, 14″ WUXGA IPS Display, Intel Core i7-1360P, 16GB DDR5 RAM, 512GB PCIe M.2 SSD, Intel Iris Xe Graphics, Backlight ENG K/B, Windows 11 Pro, Silver | 89D95UT#ABA in Dubai, UAE. Buy now with the best price!
General Info | Shipping Info |
---|---|
CPU Type: Intel Core i7 | Shipping Weight: 2.30 Kg |
Memory: 16 GB | Shipping Dimensions: 7.00 cm x 48.00 cm x 30.51 cm |
Screen Size: 14 Inch – 14.9 Inch | |
Type: Home & Office |
Customer Reviews
Related Products
Lenovo Legion Y7000P IRX9 Gaming Laptop, 16″ WQXGA IPS 165Hz Display, Intel Core i7-14650HX, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 4060 8GB Laptop GPU, ENG Keyboard, WIn11, Grey | 83DG0002CD
In stock
Reviews
Clear filtersThere are no reviews yet.